<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nikon D300 Journal</title>
	<atom:link href="http://nikond300.dpnotes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nikond300.dpnotes.com</link>
	<description>Links to Nikon D300 Reviews, Samples, Tips, Resources and Amazing Photography</description>
	<lastBuildDate>Fri, 09 May 2008 09:44:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The D300 sure has fast card write speeds</title>
		<link>http://nikond300.dpnotes.com/nikon-d300-cf-memory-card-write-speed/</link>
		<comments>http://nikond300.dpnotes.com/nikon-d300-cf-memory-card-write-speed/#comments</comments>
		<pubDate>Fri, 09 May 2008 09:41:14 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Nikon D300 Camera Features and Specifications]]></category>
		<category><![CDATA[lexar professional udma]]></category>
		<category><![CDATA[sandisk extreme ducati cf]]></category>
		<category><![CDATA[sandisk extreme iv]]></category>

		<guid isPermaLink="false">http://nikond300.dpnotes.com/nikon-d300-cf-memory-card-write-speed/</guid>
		<description><![CDATA[What CF cards give the fastest write speeds with the Nikon D300?]]></description>
			<content:encoded><![CDATA[<p><img alt="Fastest UDMA CompactFlash cards for the Nikon D300" src="http://static.flickr.com/2120/2478153286_c9e5d094b8.jpg" border="0" /></p>
<p>I chanced on <a href="http://forums.dpreview.com/forums/read.asp?forum=1019&amp;message=27580633&amp;changemode=1">this DPReview thread</a> where the Canon folks wished the EOS 40D digital SLR camera could match the Nikon D300 in terms of memory card write speeds.</p>
<p>The comments were made in the context of Rob Galbraith&#8217;s extensive <a href="http://www.robgalbraith.com/bins/camera_multi_page.asp?cid=6007-9254">Nikon D300 Write Speed</a> (Firmware A:1.02 B:1.00) test.</p>
<p>The results show that the D300 gave the fastest write times (in excess of 20 MB/sec to 30 MB/sec) with <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Furl%3Dsearch-alias%253Daps%26field-keywords%3DSanDisk%2BExtreme%2BDucati&amp;tag=dpnotes-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">SanDisk Extreme Ducati</a><img style="margin: 0px; border-top-style: none! important; border-right-style: none! important; border-left-style: none! important; border-bottom-style: none! important" height="1" alt="" src="http://www.assoc-amazon.com/e/ir?t=dpnotes-20&amp;l=ur2&amp;o=1" width="1" border="0" />, <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Furl%3Dsearch-alias%253Daps%26field-keywords%3DSanDisk%2BExtreme%2BIV&amp;tag=dpnotes-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">SanDisk Extreme IV</a><img style="margin: 0px; border-top-style: none! important; border-right-style: none! important; border-left-style: none! important; border-bottom-style: none! important" height="1" alt="" src="http://www.assoc-amazon.com/e/ir?t=dpnotes-20&amp;l=ur2&amp;o=1" width="1" border="0" /> and <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Furl%3Dsearch-alias%253Daps%26field-keywords%3DLexar%2BProfessional%2BUDMA&amp;tag=dpnotes-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Lexar Professional UDMA 300x</a><img style="margin: 0px; border-top-style: none! important; border-right-style: none! important; border-left-style: none! important; border-bottom-style: none! important" height="1" alt="" src="http://www.assoc-amazon.com/e/ir?t=dpnotes-20&amp;l=ur2&amp;o=1" width="1" border="0" /> cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://nikond300.dpnotes.com/nikon-d300-cf-memory-card-write-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoodman RAW &#8211; A highly-recommended UDMA CompactFlash memory card</title>
		<link>http://nikond300.dpnotes.com/raw-hooddman-udma-cf-card-reviews/</link>
		<comments>http://nikond300.dpnotes.com/raw-hooddman-udma-cf-card-reviews/#comments</comments>
		<pubDate>Fri, 09 May 2008 09:18:15 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Nikon D300 Miscellany]]></category>
		<category><![CDATA[compactflash]]></category>
		<category><![CDATA[hoodman RAW UDMA]]></category>

		<guid isPermaLink="false">http://nikond300.dpnotes.com/raw-hooddman-udma-cf-card-reviews/</guid>
		<description><![CDATA[Ever wondered which UDMA CF card is best for your D300?]]></description>
			<content:encoded><![CDATA[<p><a title="Amazon.com: Hoodman RAW 8 GB, 300x High Speed UDMA Compact Flash Memory Card, Supports up to 45MB per-second Transfers: Electronics" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Furl%3Dsearch-alias%253Daps%26field-keywords%3DHoodman%2BRAW%2BUDMA&amp;tag=dpnotes-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325"><img style="margin: 0px 0px 0px 10px" alt="Amazon.com: Hoodman RAW 8 GB, 300x High Speed UDMA Compact Flash Memory Card, Supports up to 45MB per-second Transfers: Electronics" src="http://static.flickr.com/2345/2477318217_8578ba1851.jpg" align="right" border="0" /></a>While browsing Amazon, I came across a syndicated blog post by Scott Kelby on the <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Furl%3Dsearch-alias%253Daps%26field-keywords%3DHoodman%2BRAW%2BUDMA&amp;tag=dpnotes-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Hoodman RAW CF cards</a><img style="margin: 0px; border-top-style: none! important; border-right-style: none! important; border-left-style: none! important; border-bottom-style: none! important" height="1" alt="" src="http://www.assoc-amazon.com/e/ir?t=dpnotes-20&amp;l=ur2&amp;o=1" width="1" border="0" />.</p>
<p>There are actually two blog posts, the <a href="http://www.scottkelby.com/blog/2008/archives/1323">original review</a>, and an <a href="http://www.scottkelby.com/blog/2008/archives/1353">update</a> where Lou Schmidt, VP of Marketing over at Hoodman Corporation explained why Hoodman RAW cards cost more than the equivalent SanDisk and Lexar cards.</p>
<p>Basically, it boiled down to the fact that you get what you pay for. For the higher price tag, you get a memory card that has absolutely zero failure rate, backed by US-built reliability (that&#8217;s right, it&#8217;s the only card that&#8217;s made in the USA, and not in Asia).</p>
<p>One thing to take note of is that the Hoodman RAW cards won&#8217;t match the <a href="http://nikond300.dpnotes.com/nikon-d300-cf-memory-card-write-speed/">UDMA cards on offer by Sandisk and Lexar</a> in terms of write speed.</p>
<p>Amazon has the Hoodman RAW cards at <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Furl%3Dsearch-alias%253Daps%26field-keywords%3DHoodman%2BRAW%2BUDMA&amp;tag=dpnotes-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">2, 4, 8 and 16 GB capacities</a><img style="margin: 0px; border-top-style: none! important; border-right-style: none! important; border-left-style: none! important; border-bottom-style: none! important" height="1" alt="" src="http://www.assoc-amazon.com/e/ir?t=dpnotes-20&amp;l=ur2&amp;o=1" width="1" border="0" />.</p>
]]></content:encoded>
			<wfw:commentRss>http://nikond300.dpnotes.com/raw-hooddman-udma-cf-card-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilarious photos introduce the new Nikon D300</title>
		<link>http://nikond300.dpnotes.com/hilarious-photos-introduce-the-new-nikon-d300/</link>
		<comments>http://nikond300.dpnotes.com/hilarious-photos-introduce-the-new-nikon-d300/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 10:34:56 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Nikon D300 Miscellany]]></category>

		<guid isPermaLink="false">http://nikond300.dpnotes.com/hilarious-photos-introduce-the-new-nikon-d300/</guid>
		<description><![CDATA[Here's a creative way to take photos of one's new Nikon D300]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/haycon/">Conrad Castelo</a> shared these highly creative and humorous images shot with his <a href="http://nikond80.dpnotes.com/">Nikon D80</a>.</p>
<p><img src="http://farm3.static.flickr.com/2039/2435569207_fe59934b52_o.png" alt="Introducing Carlos' new Nikon D300" /></p>
<p>Read the <a href="http://forums.dpreview.com/forums/read.asp?forum=1034&#038;message=27658008">DPReview forum thread</a> to view a large version of the pics.</p>
<p>Conrad also revealed the <a href="http://forums.dpreview.com/forums/read.asp?forum=1034&#038;message=27664651">setup for the &#8220;Camera Shy&#8221; pic</a>.</p>
<p>You&#8217;ll also want to click through each thumbnail in <a href="http://www.flickr.com/photos/haycon/sets/72157604684030724/">this Flickr set</a> and read the description for each photo to learn the lighting setup for each image.</p>
]]></content:encoded>
			<wfw:commentRss>http://nikond300.dpnotes.com/hilarious-photos-introduce-the-new-nikon-d300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trouble with Nikon D300 NEF files and Nikon View / Transfer NX on the Mac Leopard</title>
		<link>http://nikond300.dpnotes.com/trouble-with-nikon-d300-nef-files-and-nikon-view-transfer-nx-on-the-mac-leopard/</link>
		<comments>http://nikond300.dpnotes.com/trouble-with-nikon-d300-nef-files-and-nikon-view-transfer-nx-on-the-mac-leopard/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 03:07:26 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Nikon D300 Miscellany]]></category>
		<category><![CDATA[Adobe Camera RAW]]></category>
		<category><![CDATA[Nikon Capture NX]]></category>

		<guid isPermaLink="false">http://nikond300.dpnotes.com/trouble-with-nikon-d300-nef-files-and-nikon-view-transfer-nx-on-the-mac-leopard/</guid>
		<description><![CDATA[Solution to: Nikon D300 NEF files get corrupted when transferred to a Mac Leopard computer using Nikon software.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s something pretty bizarre.</p>
<p>Daniel posts in <a href="http://forums.dpreview.com/forums/read.asp?forum=1039&#038;message=26927160">this thread</a> an issue with RAW photos taken in a vertical orientation with the D300.</p>
<p>The embedded JPEG images display fine, but Adobe Camera RAW reports an error message and converted NEFs are totally blown when viewed on his Mac computer running on Leopard.</p>
<p>It was later found out that the NEFs were corrupted when being transferred from the card to the computer, and further tests lists the <a href="http://forums.dpreview.com/forums/read.asp?forum=1039&#038;message=26936674">software and processes involved</a>.</p>
<p>Daniel then explains how he solved the problem, giving more information on <a href="http://forums.dpreview.com/forums/read.asp?forum=1039&#038;message=26970386">software de-installation / re-installation</a>.</p>
<p>Thanks Daniel!</p>
]]></content:encoded>
			<wfw:commentRss>http://nikond300.dpnotes.com/trouble-with-nikon-d300-nef-files-and-nikon-view-transfer-nx-on-the-mac-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nikon D300 Lounge</title>
		<link>http://nikond300.dpnotes.com/the-nikon-d300-lounge/</link>
		<comments>http://nikond300.dpnotes.com/the-nikon-d300-lounge/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 14:02:17 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Nikon D300 Miscellany]]></category>

		<guid isPermaLink="false">http://nikond300.dpnotes.com/the-nikon-d300-lounge/</guid>
		<description><![CDATA[Announcing The Nikon D300 Lounge where we talk non-stop, all day, 24 x 7 about the Nikon D300 digital SLR camera.]]></description>
			<content:encoded><![CDATA[<p>Having a social network focused around a specific topic such as the Nikon D300 is a great way to share our experience with the camera.</p>
<p>Ning.com offers such a facility, and from that service, <a href="http://nikond300.ning.com/">The Nikon D300 Lounge</a> is born!</p>
<p>Join the network and start a forum topic on anything related to the Nikon D300. Once you&#8217;ve got your camera, upload your photos (it&#8217;s REALLY FREE) and be prepared to be bombarded with questions.</p>
<p>The first forum discussion there asks about <a href="http://nikond300.ning.com/forum/topic/show?id=1265134%3ATopic%3A4">what lenses you intend to get with your D300</a> &#8211; see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://nikond300.dpnotes.com/the-nikon-d300-lounge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D300 High ISO Sample Images from an Expo in Paris</title>
		<link>http://nikond300.dpnotes.com/nikon-d300-high-iso-sample-images-from-an-expo-in-paris/</link>
		<comments>http://nikond300.dpnotes.com/nikon-d300-high-iso-sample-images-from-an-expo-in-paris/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 14:22:02 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Nikon D300 Image Samples]]></category>
		<category><![CDATA[Nikon 18-200mm]]></category>

		<guid isPermaLink="false">http://nikond300.dpnotes.com/nikon-d300-high-iso-sample-images-from-an-expo-in-paris/</guid>
		<description><![CDATA[Olga shares three full-sized Nikon D300 sample photos taken at an expo in Paris]]></description>
			<content:encoded><![CDATA[<p>These Nikon D300 samples (except for one of them) aren&#8217;t as &#8220;High ISO&#8221; as <a href="http://nikond300.dpnotes.com/full-sized-high-iso-nikon-d300-samples/">the ones from Germany</a>, but thanks to Olga who shared them in <a href="http://forums.dpreview.com/forums/read.asp?forum=1039&#038;message=25078106">this forum thread</a>, we get to see how the D300 does at the lower end of the high ISO game.</p>
<p><img src="http://farm2.static.flickr.com/1029/1484015666_30a5dd1e10_o.jpg" alt="High ISO Nikon D300 sample images from an expo in Paris, photographed by Olga" /></p>
<p>Here are links to the full-sized images. You might prefer to download all of them in <a href="http://solnyshko.free.fr/Nikon%20Test/D300_ISO.zip">one zip file</a> (17.5 MB), or click on the link to the photo you&#8217;re interested in from the options below:</p>
<ol>
<li><a href="http://farm2.static.flickr.com/1190/1483984616_f042b9315d_o.jpg">ISO 1000</a>, <a href="http://farm2.static.flickr.com/1364/1483133247_b819fa5d4d_o.jpg">EXIF</a></li>
<li><a href="http://farm2.static.flickr.com/1011/1483114377_3c761db45f_b.jpg">ISO 1250</a>, <a href="http://farm2.static.flickr.com/1333/1483989864_d27ba6b5df_o.jpg">EXIF</a></li>
<li><a href="http://farm2.static.flickr.com/1021/1483953224_9f8aa7d432_o.jpg">ISO 6400</a> (or 1EV over ISO 3200), <a href="http://farm2.static.flickr.com/1426/1483135991_5d090da176_o.jpg">EXIF</a></li>
</ol>
<p>NR (noise reduction) was On at Normal strength. To view the EXIF data for yourself, <a href="http://www.dpnotes.com/nikon-viewnx-is-launched/">download the free Nikon ViewNX program</a>.</p>
<p>Personally, I think the &#8220;noise characteristics&#8221; in the ISO 1000 and 1250 samples are acceptable &#8211; in fact, I find them much more to my liking than say the ISO 1600 JPEGs out of the D200 (see these samples which I shot &#8211; <a href="http://www.pbase.com/dlcmh/image/60365320/original">first photo</a>, <a href="http://www.pbase.com/dlcmh/image/60365525/original">second photo</a>). Of course, it would have been preferable to judge using an ISO 1600 photo from the D3, but I can safely say that the ISO1250 sample should be a close approximation. Well, I can&#8217;t wait for my own copy of the D300 to arrive in order to perform comparison tests with.</p>
<p>In terms of comparing these photos against ISO1600 JPEGs from a Canon 40D, you might want to <a href="http://canon40d.dpnotes.com/canon-40d-iso-1600-photos-see-and-believe/">take a look at this post</a>. Again, it would have been better if we had an ISO1600 photo from the D300, but based on the ISO1250 sample, I think the D300 stands a pretty good chance holding its own against the 40D.</p>
<p>Compared to the German samples, these photos were taken with a Nikkor 18-200mm AF-S DX VR lens and Active D-Lighting was off. From the EXIF, you can see that the VR (vibration reduction) mechanism on the 18-200mm lens was On.</p>
]]></content:encoded>
			<wfw:commentRss>http://nikond300.dpnotes.com/nikon-d300-high-iso-sample-images-from-an-expo-in-paris/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nikon D300: Likely October 2007 Shipment in Singapore</title>
		<link>http://nikond300.dpnotes.com/nikon-d300-likely-october-2007-shipment-in-singapore/</link>
		<comments>http://nikond300.dpnotes.com/nikon-d300-likely-october-2007-shipment-in-singapore/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 12:09:38 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Buying the Nikon D300]]></category>

		<guid isPermaLink="false">http://nikond300.dpnotes.com/nikon-d300-likely-october-2007-shipment-in-singapore/</guid>
		<description><![CDATA[User report on the first shipment of the Nikon D300 in Sinagpore]]></description>
			<content:encoded><![CDATA[<p>Living in, or visiting Singapore?</p>
<p>If you can&#8217;t wait to get your hands on the Nikon D300, place your order right now at Lord&#8217;s Camera at Lucky Plaza, Singapore.</p>
<p><a href="http://forums.dpreview.com/forums/read.asp?forum=1039&#038;message=24973802">Daniel Soh&#8217;s getting his by October 2007</a>.</p>
<p>See if you can get your order in, because it seems that all allocated units at the store have already been taken up.</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://nikond300.dpnotes.com/nikon-d300-likely-october-2007-shipment-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chassis of the Nikon D300</title>
		<link>http://nikond300.dpnotes.com/chassis-of-the-nikon-d300/</link>
		<comments>http://nikond300.dpnotes.com/chassis-of-the-nikon-d300/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 06:03:42 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Nikon D300 Miscellany]]></category>

		<guid isPermaLink="false">http://nikond300.dpnotes.com/chassis-of-the-nikon-d300/</guid>
		<description><![CDATA[Interesting image comparing the chassis of the Nikon D300 vs Nikon D3]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a photo (courtesy of <a href="http://www.digitalcamera.jp/">DigitalCamera.jp</a>) of the chassis of the Nikon D300 with battery grip vs Nikon D3.</p>
<p><img src='http://nikond300.dpnotes.com/wp-content/uploads/2007/09/nikon-d300-vs-nikon-d3-chassis.JPG' alt='Nikon D300 vs Nikon D3 chassis' /></p>
<p>For a larger version of the photo above, please <a href="http://www.digitalcamera.jp/html/HotNews/image/2007-09/21/nikon-09-L.JPG">visit this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nikond300.dpnotes.com/chassis-of-the-nikon-d300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will there be Nikon D300 samples by the end of September 2007?</title>
		<link>http://nikond300.dpnotes.com/will-there-be-nikon-d300-samples-by-the-end-of-september-2007/</link>
		<comments>http://nikond300.dpnotes.com/will-there-be-nikon-d300-samples-by-the-end-of-september-2007/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 09:32:09 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Nikon D300 Miscellany]]></category>

		<guid isPermaLink="false">http://nikond300.dpnotes.com/will-there-be-nikon-d300-samples-by-the-end-of-september-2007/</guid>
		<description><![CDATA[Speculation as to when the first "authorized" Nikon D300 sample photos might appear online.]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://krishphoto.com/">Krishnan V</a> for this <a href="http://forums.dpreview.com/forums/read.asp?forum=1039&#038;message=24676443">heads-up</a>.</p>
<p>According to <a href="http://nikonwatch.com/?p=144#comment-39">this comment</a>, a journalist will be able to get his (her) hands on a D300, shoot some sample photos, and post them up for the world to see.</p>
<p>Source of the information? This video in Italian:<br />
<object width="425" height="353"><param name="movie" value="http://www.youtube.com/v/29tY2Zdrx9o"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/29tY2Zdrx9o" type="application/x-shockwave-flash" wmode="transparent" width="425" height="353"></embed></object></p>
<p>I don&#8217;t understand a word of Italian, so if anyone would care to add a comment or two about the video, it would be much appreciated!</p>
]]></content:encoded>
			<wfw:commentRss>http://nikond300.dpnotes.com/will-there-be-nikon-d300-samples-by-the-end-of-september-2007/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why is the TIFF format available on the D300?</title>
		<link>http://nikond300.dpnotes.com/why-is-the-tiff-format-available-on-the-d300/</link>
		<comments>http://nikond300.dpnotes.com/why-is-the-tiff-format-available-on-the-d300/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 10:10:26 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Nikon D300 Camera Features and Specifications]]></category>
		<category><![CDATA[Adobe Photoshop Lightroom]]></category>
		<category><![CDATA[Nikon Capture NX]]></category>

		<guid isPermaLink="false">http://nikond300.dpnotes.com/why-is-the-tiff-format-available-on-the-d300/</guid>
		<description><![CDATA[A brief discussion on Nikon's decision to reintroduce the TIFF format into its mid-range digital SLR camera line.]]></description>
			<content:encoded><![CDATA[<p>A question was asked about the <a href="http://forums.dpreview.com/forums/read.asp?forum=1021&#038;message=24589489">benefits of having the TIFF</a> format in addition to the RAW / NEF one.</p>
<p>It was pointed out in that thread that this option had not been made available in mid-range Nikon digital SLR cameras since the D100 body. Not even the D200 has it.</p>
<p>It is a welcome addition, nevertheless, because some clients insist on having a TIFF file delivered to them, so having this feature is just a matter of convenience.</p>
<p>In terms of quality and flexibility though, <a href="http://forums.dpreview.com/forums/read.asp?forum=1021&#038;message=24591240">RAW / NEF files rank higher than TIFF</a>, while for best reproduction into other formats, it is <a href="http://forums.dpreview.com/forums/read.asp?forum=1021&#038;message=24590534">best to process the NEF file through Nikon Capture NX</a> instead of other RAW converters, say Adobe Lightroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://nikond300.dpnotes.com/why-is-the-tiff-format-available-on-the-d300/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
